![]() |
![]() |
|
Your position: Triluxchina-->Products-->Down The Hole Adapters | |||||||
|
Down The Hole Adapters | |||||||
|
Tapered Equipment Thread Equipment Coupling sleeves Integral drill steels | |||||||
| Name | Thread | Wrench flats (mm) | Length (mm) | Dia. (mm) | Weight (kg) | Part No. | |
| A | B | ||||||
Box X Pin adapters![]() |
23/8*23/8API REG | 65 | 140 | 77 | 77 | 4 | JT101 |
| 23/8*23/8API REG | 65 | 140 | 90 | 90 | 5.5 | JT102 | |
| 23/8*31/8API REG | 95 | 185 | 102 | 102 | 6.5 | JT103 | |
| 31/8*23/8API REG | 95 | 219 | 115 | 90 | 12.5 | JT104 | |
| 27/8*23/8API REG | 65 | 154 | 90 | 90 | 6.5 | JT105 | |
| 23/8*27/8API REG | 65 | 160 | 115 | 115 | 11 | JT106 | |
| 31/8*27/8API REG | 95 | 160 | 115 | 115 | 7.5 | JT107 | |
| 31/8*31/2API REG | 95 | 160 | 115 | 115 | 12 | JT108 | |
| 31/8*41/2API REG | 120 | 132 | 115 | 146 | JT109 | ||
| 41/2*31/2API REG | 95 | 235 | 146 | 115 | JT110 | ||
Box X Box adapters![]() |
23/8*23/8API REG | 65 | 200 | 77 | 77 | 4.5 | JT201 |
| 23/8*23/8API REG | 65 | 200 | 90 | 90 | 5 | JT202 | |
| 23/8*31/8API REG | 95 | 210 | 90 | 115 | 10.5 | JT203 | |
Pin X Box adapters![]() |
23/8*23/8API REG | 65 | 70 | 78 | 94 | 5 | JT301 |
| 31/2*23/8API REG | 95 | 80 | 102 | 90 | 9 | JT302 | |
| 31/8*31/2API REG | 95 | 90 | 115 | 115 | 10 | JT303 | |
Wrenches for hammers and drill pipes![]() |
55 | BS-55 | |||||
| 57 | BS-57 | ||||||
| 65 | BS-65 | ||||||
| 75 | BS-75 | ||||||
| 95 | BS-95 | ||||||
| 102 | BS-102 | ||||||
| 120 | BS-120 | ||||||
| 140 | BS-140 | ||||||
|
|
|
HOME ||||||||||||||| ORDER ||||||||||||||| CONTACT US |