![]() |
![]() |
|
Your position: Triluxchina-->Products-->Down The Hole Tubes | |||||
|
Down The Hole Tubes | |||||
|
Tapered Equipment Thread Equipment Coupling sleeves Integral drill steels | |||||
|
| |||||
| Thread | Wrench flats (mm) | Length (mm) | Dia. (mm) | Weight (kg) | Part No. |
| 2&3/8 API REG wall thickness=5.0cm | 57 | 1000 | 76 | 16 | ZG761000A |
| 57 | 1500 | 76 | 20 | ZG761500A | |
| 57 | 2000 | 76 | 24 | ZG762000A | |
| 57 | 3000 | 76 | 33 | ZG763000A | |
| 2&3/8 API REG wall thickness=5.0cm | 65 | 1000 | 76 | 15 | ZG761000B |
| 65 | 1500 | 76 | 20 | ZG761500B | |
| 65 | 2000 | 76 | 24 | ZG762000B | |
| 65 | 3000 | 76 | 33 | ZG763000B | |
| 2&3/8 API REG wall thickness=6.5cm | 65 | 3000 | 76 | 40 | ZG763000C |
| 65 | 4500 | 76 | 56 | ZG764500C | |
| 65 | 6000 | 76 | 73 | ZG766000C | |
| 2&3/8 API REG wall thickness=5.0cm | 65 | 1000 | 89 | 18 | ZG891000B |
| 65 | 1500 | 89 | 23 | ZG891500B | |
| 65 | 2000 | 89 | 28 | ZG892000B | |
| 65 | 3000 | 89 | 38 | ZG893000B | |
| 2&3/8 API REG wall thickness=6.5cm | 65 | 1000 | 89 | 20 | ZG891000C |
| 65 | 1500 | 89 | 26 | ZG891500C | |
| 65 | 2000 | 89 | 32 | ZG892000C | |
| 65 | 3000 | 89 | 45 | ZG893000C | |
| 65 | 4500 | 89 | 65 | ZG894500C | |
| 65 | 6000 | 89 | 84 | ZG896000C | |
| 2&7/8 API REG wall thickness=6.5cm | 65 | 1000 | 89 | 20 | ZG891000D |
| 65 | 1500 | 89 | 26 | ZG891500D | |
| 65 | 2000 | 89 | 32 | ZG892000D | |
| 65 | 3000 | 89 | 45 | ZG893000D | |
| 65 | 4500 | 89 | 65 | ZG894500D | |
| 65 | 6000 | 89 | 84 | ZG896000D | |
| 2&7/8 API REG wall thickness=6.5cm | 75 | 1000 | 102 | 25 | ZG1021000D |
| 75 | 1500 | 102 | 33 | ZG1021500D | |
| 75 | 2000 | 102 | 40 | ZG1022000D | |
| 75 | 3000 | 102 | 55 | ZG1023000D | |
| 75 | 4500 | 102 | 78 | ZG1024500D | |
| 75 | 6000 | 102 | 100 | ZG1026000D | |
| 2&7/8 API REG wall thickness=6.5cm | 95 | 1000 | 114 | 31 | ZG1141000D |
| 95 | 1500 | 114 | 40 | ZG1141500D | |
| 95 | 2000 | 114 | 49 | ZG1142000D | |
| 95 | 3000 | 114 | 66 | ZG1143000D | |
| 3&1/2 API REG wall thickness=6.5cm | 95 | 1000 | 114 | 31 | ZG1141000E |
| 95 | 1500 | 114 | 40 | ZG1141500E | |
| 95 | 2000 | 114 | 49 | ZG1142000E | |
| 95 | 3000 | 114 | 66 | ZG1143000E | |
|
T42X10 Wall thickness=5.5cm
| |||||
| T42X10 Wall thickness=5.5cm |
975 | 50 | 9 | ZG50975A | |
|
|
|
HOME ||||||||||||||| ORDER ||||||||||||||| CONTACT US |