![]() |
![]() |
| Your position: Triluxchina-->Products-->HCD34 | |||
|
Tapered Equipment Thread Equipment Coupling sleeves Integral drill steels | |||
|
HCD34 |
Hammer Length without bit(mm) | :1072 | |
| API thread | :2&3/8 API REG | ||
| Outside Diameter(mm) | :84 | ||
| wrench flato(mm) | :65 | ||
| weight(kg) | :32 | ||
| Work pressure(bar) | :6-25 | ||
| Air consumption L/S blankchoke | 10bars-82L/S 18bars-165L/S 24bars-215L/S | ||
![]() |
Replacement Parts | Weight(kg) | Part NO. |
| 1,Top Subs:2&3/8 API REG | 5.8 | HCD34-01 | |
| 2,O-ring | 0.01 | HCD34-02 | |
| 3,Valve Seal | 0.015 | HCD34-03 | |
| 4,Check Valve Dart | 0.15 | HCD34-04 | |
| 5,Check Valve Dart Spring | 0.05 | HCD34-05 | |
| 6,Shim | 0.06 | HCD34-06 | |
| 7,Compression ring | 0.05 | HCD34-07 | |
| 8,Cover | --- | --- | |
| 9,Rigid Vaives | 1.8 | HCD34-09 | |
| 10,Internal Cylinder | 1.88 | HCD34-10 | |
| 11,Piston | 6.5 | HCD34-11 | |
| 12,Piston Case | 12 | HCD34-12 | |
| 13,Guide Sleeve | 0.35 | HCD34-13 | |
| 14,O-ring | 0.01 | HCD34-14 | |
| 15,O-ring | 0.01 | HCD34-15 | |
| 16,Bit Retainer Ring | 0.2 | HCD34-16 | |
| 17,Driver Sub | 2.62 | HCD34-17 | |
| 18,Foot Valve | 0.1 | HCD34-18 | |
| 19,Bit | 5 | ZT34**** | |
| HCD34 Atlas Copco COP34 | Button No.XSize | Dia(mm) | Weight (kg) | Part No. | |
![]() |
Flat(A) | 7XΦ13 5XΦ13 | 92 | 5 | ZT3492A |
| 7XΦ13 5XΦ13 | 95 | 5.3 | ZT3495A | ||
| 7XΦ13 6XΦ13 | 100 | 5.6 | ZT34100A | ||
| 8XΦ13 6XΦ13 | 105 | 6 | ZT34105A | ||
![]() |
Convex(C) | 7XΦ13 5XΦ13 | 92 | 5 | ZT3492C |
| 7XΦ13 5XΦ13 | 95 | 5.3 | ZT3495C | ||
| 7XΦ13 6XΦ13 | 100 | 5.6 | ZT34100C | ||
| 8XΦ13 6XΦ13 | 105 | 6 | ZT34105C | ||
|
|
|
HOME ||||||||||||||| ORDER ||||||||||||||| CONTACT US |