![]() |
![]() |
| Your position: Triluxchina-->Products-->HCD64 | |||
|
Tapered Equipment Thread Equipment Coupling sleeves Integral drill steels | |||
|
HCD64 |
Hammer Length without bit(mm) | :1407 | |
| API thread | :3&1/2 API REG | ||
| Outside Diameter(mm) | :142 | ||
| wrench flato(mm) | :95 | ||
| weight(kg) | :125 | ||
| Work pressure(bar) | :6-25 | ||
| Air consumption L/S blankchoke | 10bars-175L/S 18bars-342L/S 24bars-475L/S | ||
![]() |
Replacement Parts | Weight(kg) | Part NO. |
| 1,Top Subs:3&1/2 API REG | 21 | HCD64-01 | |
| 2,O-ring | 0.01 | HCD64-02 | |
| 3,Valve Seal | 0.02 | HCD64-03 | |
| 4,Check Valve Dart | 0.3 | HCD64-04 | |
| 5,Check Valve Dart Spring | 0.05 | HCD64-05 | |
| 6,Shim | 0.1 | HCD64-06 | |
| 7,Compression ring | 0.5 | HCD64-07 | |
| 8,Cover | --- | -- | |
| 9,Rigid Vaives | 7 | HCD64-09 | |
| 10,Internal Cylinder | 9.27 | HCD64-10 | |
| 11,Piston | 25 | HCD64-11 | |
| 12,Piston Case | 50 | HCD64-12 | |
| 13,Guide Sleeve | 2.6 | HCD64-13 | |
| 14,O-ring | 0.02 | HCD64-14 | |
| 15,O-ring | 0.02 | HCD64-15 | |
| 16,Bit Retainer Ring | 1.0 | HCD64-16 | |
| 17,Driver Sub | 7.8 | HCD64-17 | |
| 18,Foot Valve | 0.09 | HCD64-18 | |
| 19,Bit | 27 | ZT64**** | |
| HCD64 I-R DHD360A Dh6 Atlas Copco COP64 Digger6 Secoroc64 Compair Holman Vol600 |
Button No.XSize | Dia(mm) | Weight (kg) | Part No. | |
![]() |
Flat(A) | 8XΦ16 8XΦ16 | 155 | 26 | ZT64155A |
| 8XΦ16 8XΦ16 | 165 | 27 | ZT64165A | ||
| 8XΦ18 9XΦ16 | 165 | 27.5 | ZT64165AHD | ||
| 8XΦ18 9XΦ18 | 178 | 32 | ZT64178AHD | ||
| 9XΦ18 11XΦ18 | 191 | 35 | ZT64191AHD | ||
![]() |
Concave(B) | 8XΦ18 9XΦ16 | 165 | 27.5 | ZT64165B |
| 8XΦ18 10XΦ16 | 178 | 32 | ZT64178B | ||
| 9XΦ18 11XΦ16 | 191 | 35 | ZT64191B | ||
![]() |
Convex(C) | 8XΦ16 9XΦ14 | 165 | 26.5 | ZT64165C |
|
|
|
HOME ||||||||||||||| ORDER ||||||||||||||| CONTACT US |